<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eureka Heat Recovery</title>
	<atom:link href="http://www.eurekaheatrecovery.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eurekaheatrecovery.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 08 Oct 2010 15:07:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Food Processing Plant</title>
		<link>http://www.eurekaheatrecovery.co.uk/food-processing-plant/</link>
		<comments>http://www.eurekaheatrecovery.co.uk/food-processing-plant/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 14:50:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In Action]]></category>

		<guid isPermaLink="false">http://www.eurekaheatrecovery.co.uk/?p=122</guid>
		<description><![CDATA[A 144 kW Eureka PTE system parallel connected to a 10,000 litre hot water storage cylinder, capable of producing nearly 3,000 litres of hot water per hour]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eurekaheatrecovery.co.uk/wp-content/uploads/2010/10/action1.jpeg"><img class="alignright size-full wp-image-58" title="action1" src="http://www.eurekaheatrecovery.co.uk/wp-content/uploads/2010/10/action1.jpeg" alt="" width="320" height="270" /></a>A 144 kW Eureka PTE system parallel connected to a 10,000 litre hot  water storage cylinder, capable of producing nearly 3,000 litres of hot  water per hour</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurekaheatrecovery.co.uk/food-processing-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy and Environmental Innovation Award</title>
		<link>http://www.eurekaheatrecovery.co.uk/energy-and-environmental-innovation-award/</link>
		<comments>http://www.eurekaheatrecovery.co.uk/energy-and-environmental-innovation-award/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 13:47:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.eurekaheatrecovery.co.uk/?p=35</guid>
		<description><![CDATA[This award was presented to Cross refrigeration for their innovative use of Eureka Systems.]]></description>
			<content:encoded><![CDATA[<p>This award was presented to Cross refrigeration for their innovative use of Eureka Systems.</p>
<p><a href="http://www.eurekaheatrecovery.co.uk/wp-content/uploads/2010/10/award_ie_lg.jpeg"><img class="size-full wp-image-47" title="award_ie_lg" src="http://www.eurekaheatrecovery.co.uk/wp-content/uploads/2010/10/award_ie_lg.jpeg" alt="" width="300" height="243" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurekaheatrecovery.co.uk/energy-and-environmental-innovation-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The International Trophy for Technology</title>
		<link>http://www.eurekaheatrecovery.co.uk/the-international-trophy-for-technology/</link>
		<comments>http://www.eurekaheatrecovery.co.uk/the-international-trophy-for-technology/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 13:47:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.eurekaheatrecovery.co.uk/?p=33</guid>
		<description><![CDATA[The International Trophy for Technology]]></description>
			<content:encoded><![CDATA[<p>The International Trophy for Technology</p>
<p><a href="http://www.eurekaheatrecovery.co.uk/wp-content/uploads/2010/10/award_intl.jpeg"><img class="alignnone size-medium wp-image-53" title="award_intl" src="http://www.eurekaheatrecovery.co.uk/wp-content/uploads/2010/10/award_intl-295x300.jpg" alt="" width="295" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurekaheatrecovery.co.uk/the-international-trophy-for-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green End User of the Year 2005</title>
		<link>http://www.eurekaheatrecovery.co.uk/green-end-user-of-the-year-2005/</link>
		<comments>http://www.eurekaheatrecovery.co.uk/green-end-user-of-the-year-2005/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 13:46:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.eurekaheatrecovery.co.uk/?p=31</guid>
		<description><![CDATA[Green end user of the year Awarded to Centra Supermarket for their Eureka installation.]]></description>
			<content:encoded><![CDATA[<p>Green end user of the year</p>
<p>Awarded to Centra Supermarket for their Eureka installation.</p>
<p><a href="http://www.eurekaheatrecovery.co.uk/wp-content/uploads/2010/10/award_lg.jpeg"><img class="alignleft size-medium wp-image-55" title="award_lg" src="http://www.eurekaheatrecovery.co.uk/wp-content/uploads/2010/10/award_lg-145x300.jpg" alt="" width="145" height="300" /></a><a href="http://www.eurekaheatrecovery.co.uk/wp-content/uploads/2010/10/awardpres.jpeg"><img class="alignright size-full wp-image-56" title="awardpres" src="http://www.eurekaheatrecovery.co.uk/wp-content/uploads/2010/10/awardpres.jpeg" alt="" width="300" height="213" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurekaheatrecovery.co.uk/green-end-user-of-the-year-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonalds nears the million mark</title>
		<link>http://www.eurekaheatrecovery.co.uk/news-item-2/</link>
		<comments>http://www.eurekaheatrecovery.co.uk/news-item-2/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 13:44:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.eurekaheatrecovery.co.uk/?p=29</guid>
		<description><![CDATA[McDonald’s Restaurants Ltd have installed 24 award-winning Eureka (PTS) heat recovery systems1, with more on order. They will very soon break the “magic million” kWh a year saving on hot water heating costs which equates to a reduction of CO2 &#8230;]]></description>
			<content:encoded><![CDATA[<p>McDonald’s Restaurants Ltd have installed 24 award-winning Eureka (PTS) heat recovery systems<strong><sup>1</sup></strong>, with more on order.</p>
<p>They will very soon break the “magic million” kWh a year saving on hot water heating costs which equates to a reduction of CO<sub>2</sub> of over 250 tonnes per year.</p>
<p>The Eureka PTS<sup>1</sup> is a patented product designed to provide a  cost effective, energy efficient, carbon emission reducing means of  providing hot water for sanitary purposes and industrial “clean downs”.</p>
<p>Peter Schroeder, the award winning Environmental Consultant @ McDonald’s Restaurants Ltd said <em>“Overall  electricity consumption in December at a monitored site where a Eureka  system was installed was one of our best, at over 20% below 2008  levels.  The Eureka PTS</em><strong><sup> </sup></strong><em>system will be a major part of this”.</em></p>
<p>Mark Purnell. Managing Director of Password Services says “<em>We are fitting around two Eureka PTS systems a month in McDonald’s outlets with some very good results. </em></p>
<p><em>Stores are showing large reductions in electrical or gas  consumption, depending on fuel used to heat water and should see a  payback on the investment within 3 years and most within 4. </em></p>
<p><em>We are finding that more than often the fitting of the Eureka PTS system brings additional benefits over the financial ones.</em></p>
<p><em> The carbon footprint is reduced, McDonalds management and staff  perception is enhanced and the refrigeration works more efficiently”. </em></p>
<p>Eureka Heat Recovery Systems Ltd is a Certified Carbon Trust Supplier and installations qualify for CT Interest Free Loans.</p>
<p>For further information on how to turn waste heat into profit and reduce your carbon footprint contact: -</p>
<p>Eureka Heat Recovery Systems Ltd</p>
<p>T: 01709 324252</p>
<p>We will be exhibiting in Hall 5, Stand D5-125 at <a title="eureka" href="http://www.chillventa.de/de/default.ashx" target="_blank">CHILLVENTA</a> from 13-15<sup>th</sup> of October.</p>
<p><strong><sup>1</sup></strong><sup> </sup>Eureka PTS Systems meet or  exceed the following European normative requirements for heat recovery  systems used to heat potable water EN 12897, EN 10204, PED97/23/EC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurekaheatrecovery.co.uk/news-item-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand Article</title>
		<link>http://www.eurekaheatrecovery.co.uk/news-item-1/</link>
		<comments>http://www.eurekaheatrecovery.co.uk/news-item-1/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 13:44:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.eurekaheatrecovery.co.uk/?p=27</guid>
		<description><![CDATA[Eureka featured in a recent New Zealand industry journal. Download the full article here.]]></description>
			<content:encoded><![CDATA[<p><img src="file:///Users/jw/Library/Caches/TemporaryItems/moz-screenshot.png" alt="" /><img src="file:///Users/jw/Library/Caches/TemporaryItems/moz-screenshot-1.png" alt="" /><a href="http://www.eurekaheatrecovery.co.uk/wp-content/uploads/2010/10/Journal-0810-p12-15-TES-e-1.jpg"><img class="alignnone size-full wp-image-126" title="Journal 0810 p12 15 TES e-1" src="http://www.eurekaheatrecovery.co.uk/wp-content/uploads/2010/10/Journal-0810-p12-15-TES-e-1.jpg" alt="" width="712" height="420" /></a></p>
<p>Eureka featured in a recent New Zealand industry journal.</p>
<p><span style="color: #ff0000;"><strong><a href="http://eurekaheatrecovery.co.uk/new/wp-content/themes/eureka/downloads/Journal 0810 p12 15 TES e-1.pdf">Download the full article here</a></strong></span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurekaheatrecovery.co.uk/news-item-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Co-op</title>
		<link>http://www.eurekaheatrecovery.co.uk/co-op/</link>
		<comments>http://www.eurekaheatrecovery.co.uk/co-op/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 13:42:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In Action]]></category>

		<guid isPermaLink="false">http://www.eurekaheatrecovery.co.uk/?p=25</guid>
		<description><![CDATA[Eureka PTS and AG Systems installed at the Co-Op store in Witney Highlights of data taken from 1st March through to 14th March 2006 – highlighting operation of the Eureka Heat Recovery Systems 1.Internal shop temperature averaged 21.1 degrees Celsius &#8230;]]></description>
			<content:encoded><![CDATA[<p>Eureka PTS and AG Systems installed at the Co-Op store in Witney</p>
<p><a href="http://www.eurekaheatrecovery.co.uk/wp-content/uploads/2010/10/witney2.jpeg"><img src="http://www.eurekaheatrecovery.co.uk/wp-content/uploads/2010/10/witney2-225x300.jpg" alt="" title="witney2" width="225" height="300" class="alignleft size-medium wp-image-68" /></a><a href="http://www.eurekaheatrecovery.co.uk/wp-content/uploads/2010/10/action4b.jpeg"><img src="http://www.eurekaheatrecovery.co.uk/wp-content/uploads/2010/10/action4b.jpeg" alt="" title="witney2" width="225" height="300" class="alignright size-medium wp-image-68" /></a></p>
<p>Highlights of data taken from 1st March through to 14th March 2006 – highlighting operation of the Eureka Heat Recovery Systems</p>
<p>1.Internal shop temperature averaged 21.1 degrees Celsius over this entire period. The store heating system was left on 24-7 and thermostats were set for a heating temperature of 21 </p>
<p>degrees.  </p>
<p>2.Outside temperature during this time dipped as low as -2 and -3 for extended overnight periods. (The winter of 2006 was the coldest winter in ten years.)</p>
<p>3.The back-up heat pump coil operated on average , just 16.6% of total time measured.</p>
<p>3 Over door air curtains were also operated from the Eureka System and a continuous supply of hot water for wash down etc at 55 – 60 degrees was available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurekaheatrecovery.co.uk/co-op/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centra</title>
		<link>http://www.eurekaheatrecovery.co.uk/centra/</link>
		<comments>http://www.eurekaheatrecovery.co.uk/centra/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 13:41:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In Action]]></category>

		<guid isPermaLink="false">http://www.eurekaheatrecovery.co.uk/?p=23</guid>
		<description><![CDATA[Eureka PTS and AG connected to a multipack compressor unit, to provide all heating and domestic hot water requirements for the Centra supermarket in Northern Ireland]]></description>
			<content:encoded><![CDATA[<p>Eureka PTS and AG connected to a multipack compressor unit, to provide all heating and domestic hot water requirements for the Centra supermarket in Northern Ireland</p>
<p><a href="http://www.eurekaheatrecovery.co.uk/wp-content/uploads/2010/10/action2.jpeg"><img class="alignleft size-full wp-image-63" title="action2" src="http://www.eurekaheatrecovery.co.uk/wp-content/uploads/2010/10/action2.jpeg" alt="" width="300" height="194" /></a><a href="http://www.eurekaheatrecovery.co.uk/wp-content/uploads/2010/10/action2.jpeg"><img class="alignright size-full wp-image-63" title="action3" src="http://www.eurekaheatrecovery.co.uk/wp-content/uploads/2010/10/action3.jpeg" alt="" width="300" height="194" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurekaheatrecovery.co.uk/centra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonalds</title>
		<link>http://www.eurekaheatrecovery.co.uk/mcdonalds/</link>
		<comments>http://www.eurekaheatrecovery.co.uk/mcdonalds/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 13:40:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In Action]]></category>

		<guid isPermaLink="false">http://www.eurekaheatrecovery.co.uk/?p=21</guid>
		<description><![CDATA[All hot water requirements at this McDonalds restaurant are provided by the Eureka PTS.]]></description>
			<content:encoded><![CDATA[<p><a href="../wp-content/uploads/2010/10/mac.jpeg"><img class="alignright size-full wp-image-60" title="mac" src="../wp-content/uploads/2010/10/mac.jpeg" alt="" width="300" height="200" /></a>All hot water requirements at this McDonalds restaurant are provided by the Eureka PTS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurekaheatrecovery.co.uk/mcdonalds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

